Trends as of 07/10/2026 at 2:05pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/10/2026 2:05pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 85.7 | 5 | 16 | N | 76 | 77.2 | 30.19 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 2026-07-07* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.11 in (2 rain days*) | Week | 0.09 in this week |
| Year | 17.22 in (50 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.5 °F at 12:43pm | Today | 83.9 °F at 1:32pm |
| Yest. | 90.6 °F at 11:35am | Yest. | 84.3 °F at 6:46am |
| Month | 93.1 °F on 07/05/2026 at 2:47pm | Month | 78.2 °F on 07/02/2026 at 6:00am |
| Year | 94.0 °F on 05/02/2026 at 3:45pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 82.4°F at 1:03pm | Today | 71.5°F at 1:22pm |
| Yest. | 80.7°F at 4:33pm | Yest. | 76.8°F at 7:14am |
| Month | 82.4°F on 07/10/2026 at 1:03pm | Month | 70.7°F on 07/05/2026 at 3:46pm |
| Year | 82.7°F on 06/23/2026 at 11:44am | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83% at 7:05am | Today | 64% at 1:22pm |
| Yest. | 82% at 11:00pm | Yest. | 69% at 9:54am |
| Month | 92% on 07/02/2026 at 6:05am | Month | 59% on 07/05/2026 at 3:56pm |
| Year | 98% on 03/18/2026 at 9:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.21 inHg at 11:51am | Today | 30.12 inHg at 4:24am |
| Yest. | 30.21 inHg at 11:27pm | Yest. | 30.13 inHg at 7:17pm |
| Month | 30.21 inHg on 07/09/2026 at 11:27pm | Month | 30.00 inHg on 07/01/2026 at 4:03am |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 01/15/2026 at 6:45am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 30 mph at 1:14pm | Today | 8.0 mph |
| Yest. | 17 mph at 3:11am | Yest. | 8.9 mph |
| Month | 30 mph on 07/10/2026 at 1:14pm | Month | 6.2 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 9.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 58.43 miles | Today | North |
| Yest | 126.58 miles | Yest. | North |
| Month | 822.42 miles | Month | East Northeast |
| Year | 24,754.80 miles | Year | East |