Trends as of 08/24/2026 at 5:59pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/24/2026 5:59pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 89.1 | 5 | 11 | N | 71 | 78.4 | 30.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on 2026-08-15* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.54 in (5 rain days*) | Week | 0.00 in this week |
| Year | 20.43 in (64 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.3 °F at 4:11pm | Today | 78.4 °F at 7:15am |
| Yest. | 93.6 °F at 3:00pm | Yest. | 80.4 °F at 10:24pm |
| Month | 98.5 °F on 08/18/2026 at 2:24pm | Month | 75.4 °F on 08/03/2026 at 4:00pm |
| Year | 98.5 °F on 07/30/2026 at 3:35pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 81.3°F at 11:16am | Today | 75.2°F at 6:08am |
| Yest. | 82.4°F at 2:57pm | Yest. | 72.5°F at 4:47pm |
| Month | 82.9°F on 08/10/2026 at 10:38am | Month | 71.4°F on 08/03/2026 at 3:02pm |
| Year | 82.9°F on 07/12/2026 at 12:03pm | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91% at 7:00am | Today | 70% at 4:11pm |
| Yest. | 85% at 10:31pm | Yest. | 68% at 4:41pm |
| Month | 94% on 08/03/2026 at 3:35am | Month | 50% on 08/18/2026 at 2:11pm |
| Year | 98% on 03/18/2026 at 9:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.13 inHg at 11:29am | Today | 30.03 inHg at 5:09pm |
| Yest. | 30.10 inHg at 10:42am | Yest. | 30.03 inHg at 5:12pm |
| Month | 30.24 inHg on 08/10/2026 at 10:55pm | Month | 29.98 inHg on 08/03/2026 at 4:31am |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 01/15/2026 at 6:45am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 12 mph at 5:33pm | Today | 3.7 mph |
| Yest. | 17 mph at 7:41pm | Yest. | 4.4 mph |
| Month | 29 mph on 08/03/2026 at 2:53pm | Month | 6.3 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 8.5 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 39.42 miles | Today | North |
| Yest | 67.90 miles | Yest. | North |
| Month | 2,118.33 miles | Month | East Northeast |
| Year | 29,070.32 miles | Year | East |