Trends as of 10/08/2026 at 2:13pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/08/2026 2:13pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 84.1 | 0 | 0 | N | 52 | 64.5 | 29.91 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in | Today | 1 day since last rain on 2026-10-08* |
| Yest. | 0.01 in | Today | 0.02 in total since 9am |
| Month | 1.79 in (2 rain days*) | Week | 0.03 in this week |
| Year | 35.05 in (83 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 89.9 °F at 1:50pm | Today | 77.4 °F at 3:48am |
| Yest. | 89.8 °F at 11:31am | Yest. | 76.8 °F at 3:29pm |
| Month | 90.6 °F on 10/05/2026 at 1:31pm | Month | 74.4 °F on 10/01/2026 at 12:14pm |
| Year | 98.5 °F on 08/18/2026 at 2:24pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 80.7°F at 12:04pm | Today | 64.5°F at 2:13pm |
| Yest. | 81.2°F at 2:10pm | Yest. | 72.8°F at 3:17pm |
| Month | 82.4°F on 10/02/2026 at 1:59pm | Month | 64.5°F on 10/08/2026 at 2:13pm |
| Year | 83.2°F on 09/12/2026 at 10:43am | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 4:05am | Today | 49% at 1:57pm |
| Yest. | 93% at 10:06pm | Yest. | 70% at 11:32am |
| Month | 95% on 10/01/2026 at 12:00pm | Month | 49% on 10/08/2026 at 1:57pm |
| Year | 98% on 03/18/2026 at 10:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.97 inHg at 11:14am | Today | 29.88 inHg at 4:38am |
| Yest. | 29.96 inHg at 11:19pm | Yest. | 29.84 inHg at 3:37pm |
| Month | 30.15 inHg on 10/01/2026 at 11:38am | Month | 29.84 inHg on 10/07/2026 at 3:37pm |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 10/07/2026 at 3:37pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 15 mph at 11:05am | Today | 3.5 mph |
| Yest. | 23 mph at 3:07pm | Yest. | 2.9 mph |
| Month | 32 mph on 10/03/2026 at 3:34am | Month | 7.6 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 8.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 29.36 miles | Today | West Southwest |
| Yest | 40.82 miles | Yest. | East Northeast |
| Month | 847.75 miles | Month | North Northeast |
| Year | 32,812.55 miles | Year | East |