Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 05:05:01 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km E of Alum Rock, CA | 2.0 | 24 mi | Thu, 28-Sep-2023 04:34:18 PDT | map |
35 km SE of Mina, Nevada | 2.2 | 239 mi | Thu, 28-Sep-2023 00:04:50 PDT | map |
16 km W of Delta, B.C., MX | 2.0 | 509 mi | Wed, 27-Sep-2023 18:09:20 PDT | map |
4 km NNW of Walker, CA | 2.6 | 163 mi | Wed, 27-Sep-2023 17:42:40 PDT | map |
5 km SSE of Parkfield, CA | 2.3 | 133 mi | Wed, 27-Sep-2023 16:01:57 PDT | map |
30 km SW of Hawthorne, Nevada | 2.0 | 186 mi | Wed, 27-Sep-2023 15:18:39 PDT | map |
10 km NW of The Geysers, CA | 2.5 | 117 mi | Wed, 27-Sep-2023 14:49:54 PDT | map |
13 km S of Princeton, Canada | 2.1 | 837 mi | Wed, 27-Sep-2023 14:14:02 PDT | map |
6 km NNW of Walker, CA | 3.6 | 163 mi | Wed, 27-Sep-2023 13:00:21 PDT | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 477 mi | Wed, 27-Sep-2023 01:06:48 PDT | map |
16 km WSW of Toms Place, CA | 2.8 | 175 mi | Tue, 26-Sep-2023 22:27:58 PDT | map |
12 km WNW of Lopez Point, CA | 2.2 | 85 mi | Tue, 26-Sep-2023 19:24:34 PDT | map |
21 km ESE of Little Lake, CA | 3.0 | 259 mi | Tue, 26-Sep-2023 18:29:07 PDT | map |
15 km NW of Laytonville, CA | 2.4 | 193 mi | Tue, 26-Sep-2023 18:07:46 PDT | map |
18 km SSE of Swan Lake, Montana | 2.1 | 838 mi | Tue, 26-Sep-2023 16:29:26 PDT | map |
7 km WSW of Gilroy, CA | 2.4 | 30 mi | Tue, 26-Sep-2023 16:25:51 PDT | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 491 mi | Tue, 26-Sep-2023 15:55:07 PDT | map |
10 km NE of Coso Junction, CA | 2.4 | 245 mi | Tue, 26-Sep-2023 15:46:22 PDT | map |
212 km W of Langlois, Oregon | 3.4 | 486 mi | Tue, 26-Sep-2023 15:44:39 PDT | map |
12 km NE of Big Pine, CA | 2.0 | 210 mi | Tue, 26-Sep-2023 15:20:04 PDT | map |
8 km NE of Milpitas, CA | 2.3 | 17 mi | Tue, 26-Sep-2023 14:52:25 PDT | map |
25 km SSE of Challis, Idaho | 2.1 | 639 mi | Tue, 26-Sep-2023 14:15:00 PDT | map |
28 km S of Willow Creek, CA | 3.2 | 251 mi | Tue, 26-Sep-2023 11:40:03 PDT | map |
15 km SW of Searles Valley, CA | 2.0 | 273 mi | Tue, 26-Sep-2023 05:28:16 PDT | map |
9 km E of Blackhawk, CA | 2.0 | 40 mi | Tue, 26-Sep-2023 04:56:40 PDT | map |
18 km W of Searles Valley, CA | 2.5 | 266 mi | Tue, 26-Sep-2023 04:44:47 PDT | map |
9 km NNE of Foster City, CA | 2.2 | 27 mi | Mon, 25-Sep-2023 21:30:50 PDT | map |
46 km NW of Island Park, Idaho | 2.5 | 740 mi | Mon, 25-Sep-2023 19:30:46 PDT | map |
0 km NNE of Valley Ranch, CA | 2.8 | 188 mi | Mon, 25-Sep-2023 17:26:42 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 611 mi | Mon, 25-Sep-2023 14:48:06 PDT | map |
off the coast of Washington | 4.1 | 793 mi | Mon, 25-Sep-2023 06:31:51 PDT | map |
12 km SSW of Tres Pinos, CA | 2.6 | 55 mi | Mon, 25-Sep-2023 02:10:06 PDT | map |
20 km WSW of Taft, CA | 3.0 | 204 mi | Sun, 24-Sep-2023 23:42:33 PDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 604 mi | Sun, 24-Sep-2023 20:14:09 PDT | map |
10 km W of Petaluma, CA | 2.2 | 77 mi | Sun, 24-Sep-2023 12:28:54 PDT | map |
13 km SE of Bodfish, CA | 2.6 | 236 mi | Sun, 24-Sep-2023 09:55:47 PDT | map |
20 km NW of Challis, Idaho | 2.4 | 646 mi | Sun, 24-Sep-2023 05:55:33 PDT | map |
13 km S of Isla Vista, CA | 2.0 | 239 mi | Sat, 23-Sep-2023 23:02:58 PDT | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 266 mi | Sat, 23-Sep-2023 21:52:28 PDT | map |
Puget Sound region, Washington | 2.0 | 728 mi | Sat, 23-Sep-2023 18:07:15 PDT | map |
12 km SSE of Kanarraville, Utah | 2.6 | 488 mi | Sat, 23-Sep-2023 17:48:33 PDT | map |
2 km NW of Redwood Valley, CA | 2.0 | 153 mi | Sat, 23-Sep-2023 17:06:35 PDT | map |
21 km ESE of Willows, CA | 2.9 | 151 mi | Sat, 23-Sep-2023 16:31:14 PDT | map |
9 km NE of Alum Rock, CA | 2.7 | 18 mi | Sat, 23-Sep-2023 15:02:35 PDT | map |
Utah | 2.1 | 506 mi | Sat, 23-Sep-2023 13:24:18 PDT | map |
16 km WSW of Patterson, CA | 3.2 | 41 mi | Sat, 23-Sep-2023 08:57:47 PDT | map |
7 km W of Laytonville, CA | 2.3 | 186 mi | Sat, 23-Sep-2023 08:14:22 PDT | map |
45 km ESE of Alamo, Nevada | 2.7 | 403 mi | Sat, 23-Sep-2023 04:59:56 PDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 948 mi | Sat, 23-Sep-2023 03:07:00 PDT | map |
12 km WSW of Circleville, Utah | 2.2 | 530 mi | Sat, 23-Sep-2023 02:25:15 PDT | map |
14 km WSW of Toms Place, CA | 2.8 | 176 mi | Sat, 23-Sep-2023 00:26:09 PDT | map |
4 km WSW of Cupertino, CA | 2.1 | 4 mi | Fri, 22-Sep-2023 23:59:24 PDT | map |
19 km S of Searles Valley, CA | 2.2 | 280 mi | Fri, 22-Sep-2023 16:14:03 PDT | map |
36 km SSE of Campo, CA | 2.3 | 471 mi | Fri, 22-Sep-2023 13:38:41 PDT | map |
4 km WSW of Cupertino, CA | 2.8 | 4 mi | Fri, 22-Sep-2023 11:03:14 PDT | map |
10 km WSW of Delta, B.C., MX | 2.0 | 512 mi | Fri, 22-Sep-2023 08:08:32 PDT | map |
16 km W of Searles Valley, CA | 2.2 | 267 mi | Fri, 22-Sep-2023 06:42:38 PDT | map |
40 km WNW of Petrolia, CA | 2.2 | 263 mi | Fri, 22-Sep-2023 02:50:12 PDT | map |
23 km WNW of Petrolia, CA | 2.1 | 256 mi | Fri, 22-Sep-2023 01:11:06 PDT | map |
236 km W of Bandon, Oregon | 3.0 | 512 mi | Thu, 21-Sep-2023 23:46:37 PDT | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 531 mi | Thu, 21-Sep-2023 22:33:43 PDT | map |
18 km E of Toms Place, CA | 2.2 | 196 mi | Thu, 21-Sep-2023 20:06:57 PDT | map |
18 km SSE of Blue Lake, CA | 2.1 | 259 mi | Thu, 21-Sep-2023 17:54:46 PDT | map |
9 km WNW of Longbranch, Washington | 2.0 | 689 mi | Thu, 21-Sep-2023 16:42:02 PDT | map |
3 km NW of Hydesville, CA | 2.1 | 254 mi | Thu, 21-Sep-2023 15:17:27 PDT | map |
12 km E of Yucaipa, CA | 2.3 | 364 mi | Thu, 21-Sep-2023 14:26:10 PDT | map |
3 km S of Princeton, Canada | 2.4 | 843 mi | Thu, 21-Sep-2023 14:16:25 PDT | map |
1 km NE of Valley Ranch, CA | 2.4 | 188 mi | Thu, 21-Sep-2023 12:57:42 PDT | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 175 mi | Thu, 21-Sep-2023 08:05:14 PDT | map |
69 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.