Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 07-Oct-2024 02:01:07 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km E of Dillon, Montana | 4.1 | 739 mi | Sun, 06-Oct-2024 23:54:30 PDT | map |
17 km WSW of Toms Place, CA | 2.5 | 175 mi | Sun, 06-Oct-2024 17:15:40 PDT | map |
16 km SE of Pinnacles, CA | 2.0 | 81 mi | Sun, 06-Oct-2024 16:21:13 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Sun, 06-Oct-2024 12:59:58 PDT | map |
22 km SE of Alamo, Nevada | 3.0 | 387 mi | Sun, 06-Oct-2024 11:40:28 PDT | map |
16 km NNE of Barstow, CA | 2.0 | 321 mi | Sun, 06-Oct-2024 08:31:50 PDT | map |
12 km E of Yacolt, Washington | 2.1 | 594 mi | Sun, 06-Oct-2024 07:06:54 PDT | map |
5 km SE of Ontario, CA | 2.5 | 335 mi | Sun, 06-Oct-2024 04:04:32 PDT | map |
6 km SE of Ontario, CA | 2.0 | 336 mi | Sun, 06-Oct-2024 03:53:55 PDT | map |
5 km SE of Ontario, CA | 4.0 | 335 mi | Sun, 06-Oct-2024 03:51:08 PDT | map |
8 km NNW of The Geysers, CA | 3.0 | 116 mi | Sun, 06-Oct-2024 01:07:44 PDT | map |
79 km N of Rachel, Nevada | 3.3 | 349 mi | Sat, 05-Oct-2024 23:08:19 PDT | map |
22 km SSW of Atlantic City, Wyoming | 2.7 | 782 mi | Sat, 05-Oct-2024 20:33:38 PDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 89 mi | Sat, 05-Oct-2024 20:10:17 PDT | map |
5 km SE of Ontario, CA | 2.0 | 335 mi | Sat, 05-Oct-2024 18:07:17 PDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 285 mi | Sat, 05-Oct-2024 17:25:57 PDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 89 mi | Sat, 05-Oct-2024 14:47:59 PDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 89 mi | Sat, 05-Oct-2024 12:51:00 PDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 780 mi | Sat, 05-Oct-2024 10:23:45 PDT | map |
28 km WNW of Petrolia, CA | 2.7 | 255 mi | Sat, 05-Oct-2024 09:49:37 PDT | map |
26 km WNW of Petrolia, CA | 3.4 | 254 mi | Sat, 05-Oct-2024 09:24:35 PDT | map |
108 km WNW of Petrolia, CA | 3.7 | 288 mi | Sat, 05-Oct-2024 05:17:00 PDT | map |
75 km WNW of Petrolia, CA | 2.6 | 275 mi | Fri, 04-Oct-2024 23:22:52 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 223 mi | Fri, 04-Oct-2024 22:41:56 PDT | map |
7 km NE of Fall City, Washington | 2.6 | 714 mi | Fri, 04-Oct-2024 15:40:52 PDT | map |
5 km S of Lytle Creek, CA | 2.5 | 330 mi | Fri, 04-Oct-2024 13:18:32 PDT | map |
1 km E of Almanor, CA | 2.8 | 209 mi | Fri, 04-Oct-2024 10:25:52 PDT | map |
5 km S of Highland Park, CA | 2.0 | 308 mi | Fri, 04-Oct-2024 05:41:05 PDT | map |
20 km SW of Richmond, Canada | 3.7 | 817 mi | Fri, 04-Oct-2024 02:08:58 PDT | map |
5 km NNW of Round Valley, California | 2.1 | 188 mi | Thu, 03-Oct-2024 20:54:42 PDT | map |
13 km NNE of Ashford, Washington | 2.2 | 663 mi | Thu, 03-Oct-2024 14:56:22 PDT | map |
11 km SE of Pinnacles, CA | 2.5 | 77 mi | Thu, 03-Oct-2024 13:07:34 PDT | map |
4 km SE of Benton City, Washington | 2.2 | 633 mi | Thu, 03-Oct-2024 12:40:27 PDT | map |
12 km S of San Pedro, CA | 2.1 | 328 mi | Thu, 03-Oct-2024 05:24:10 PDT | map |
10 km NNW of Avenal, CA | 2.4 | 131 mi | Thu, 03-Oct-2024 01:53:31 PDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 677 mi | Thu, 03-Oct-2024 00:32:23 PDT | map |
11 km SE of Pinnacles, CA | 2.0 | 77 mi | Wed, 02-Oct-2024 20:58:07 PDT | map |
1 km ESE of Pacheco, CA | 2.5 | 49 mi | Wed, 02-Oct-2024 17:40:00 PDT | map |
68 km WSW of Ilwaco, Washington | 2.1 | 624 mi | Wed, 02-Oct-2024 15:25:46 PDT | map |
off the coast of Oregon | 4.0 | 597 mi | Wed, 02-Oct-2024 15:24:52 PDT | map |
7 km WSW of Glen Ellen, CA | 2.0 | 79 mi | Wed, 02-Oct-2024 15:02:03 PDT | map |
46 km E of Fort Bidwell, California | 2.0 | 343 mi | Wed, 02-Oct-2024 13:39:20 PDT | map |
2 km SE of Pinole, CA | 2.2 | 52 mi | Wed, 02-Oct-2024 12:58:47 PDT | map |
6 km NW of Walker, CA | 2.3 | 162 mi | Wed, 02-Oct-2024 12:55:58 PDT | map |
6 km NW of Walker, CA | 3.0 | 161 mi | Wed, 02-Oct-2024 12:33:33 PDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 670 mi | Wed, 02-Oct-2024 12:22:09 PDT | map |
16 km NNE of Barstow, CA | 2.9 | 321 mi | Wed, 02-Oct-2024 10:45:50 PDT | map |
188 km SW of Port McNeill, Canada | 4.1 | 895 mi | Wed, 02-Oct-2024 08:35:52 PDT | map |
6 km N of Malibu, CA | 2.1 | 287 mi | Wed, 02-Oct-2024 06:22:54 PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.7 | 484 mi | Wed, 02-Oct-2024 05:41:54 PDT | map |
26 km W of Challis, Idaho | 2.1 | 635 mi | Wed, 02-Oct-2024 04:48:07 PDT | map |
12 km NNW of Avenal, CA | 2.6 | 130 mi | Wed, 02-Oct-2024 04:14:20 PDT | map |
7 km N of Malibu, CA | 2.8 | 286 mi | Wed, 02-Oct-2024 01:46:24 PDT | map |
259 km W of Ferndale, California | 2.9 | 355 mi | Wed, 02-Oct-2024 01:30:28 PDT | map |
14 km ENE of Hollister, CA | 2.5 | 47 mi | Tue, 01-Oct-2024 21:47:43 PDT | map |
8 km NNW of The Geysers, CA | 2.2 | 116 mi | Tue, 01-Oct-2024 19:22:52 PDT | map |
11 km NNW of Avenal, CA | 3.4 | 130 mi | Tue, 01-Oct-2024 19:06:16 PDT | map |
11 km NNW of Avenal, CA | 4.0 | 130 mi | Tue, 01-Oct-2024 17:45:18 PDT | map |
3 km ENE of Coso Junction, CA | 2.6 | 243 mi | Tue, 01-Oct-2024 15:52:16 PDT | map |
2 km SE of Ontario, CA | 3.5 | 334 mi | Tue, 01-Oct-2024 12:56:21 PDT | map |
11 km E of North Saanich, Canada | 2.1 | 788 mi | Tue, 01-Oct-2024 11:00:42 PDT | map |
1 km ENE of Enetai, Washington | 2.7 | 713 mi | Tue, 01-Oct-2024 10:49:44 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.4 | 283 mi | Mon, 30-Sep-2024 23:15:24 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.3 | 283 mi | Mon, 30-Sep-2024 21:02:33 PDT | map |
6 km NW of Estacion Coahuila, B.C., MX | 2.2 | 527 mi | Mon, 30-Sep-2024 16:31:26 PDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 824 mi | Mon, 30-Sep-2024 08:15:49 PDT | map |
16 km SW of Thatcher, Utah | 2.1 | 592 mi | Mon, 30-Sep-2024 07:12:26 PDT | map |
23 km WSW of Westmorland, CA | 2.0 | 459 mi | Mon, 30-Sep-2024 06:44:19 PDT | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.