Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses WeatherCat (V3.20, Build 364 (64 bit)) for weather conditions reporting.
It was last started 04/21/2024 8:58pm.

Component Status Age
h:m:s
Latest update time as of
04/27/2024 3:08am
WeatherCat realtime Current 0:00:00 04/27/2024 3:08am
WeatherCat FTP Current 0:00:39 04/27/2024 3:08am
WeatherCat weather data Current 0:00:54 04/27/2024 3:08am
Note: script(s) not current and need update(s):
check-fetch-times.php V1.54 - 2023-12-11 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
WU-satellite-animate.php V1.00 - 2023-12-11 Need update to V1.01 - 2024-01-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.